Fees and charges for the use of equipment and services for international flights at Ben Gurion International Airport 2023
Fees and charges for the use of equipment and services for international flights at Ben Gurion International Airport 2023 0 results are shown
The fees and charges are in US dollars and are effective from 01.01.2023.
Charge Type | Billing Method | US $ |
Landing Fee - Landing Charge by MTOW (regulation No' 3) | Up to 1,500 Kg | 21.12 |
From 1,501 kg, for every additional 1,000 kg or part thereof, an additional amount of | 14.11 | |
Aircraft Parking Fee (regulation No' 6) | Up to 3 hours | Free |
More than 3 hours of parking, for every 24 hours or part thereof | 25 % of Landing Fee | |
Passengers Boarding Bridge - PLB (Service) | The charge is based on the duration the aircraft is connected to the bridge during servicing and the number of seats on the aircraft | |
Up to 140 seats for the first 3 hours | 302.00 | |
Up to 140 seats for every additional hour or part thereof | 31.00 | |
Between 141 and 210 seats for the first 3 hours | 449.00 | |
Between 141 and 210 seats for every additional hour or part thereof | 46.50 | |
Between 211 and 280 seats for the first 3 hours | 603.90 | |
Between 211 and 280 seats for every additional hour or part thereof | 61.90 | |
Between 281 and 350 seats for the first 3 hours | 774.20 | |
Between 281 and 350 seats for every additional hour or part thereof | 77.40 | |
Between 351 and 420 seats for the first 3 hours | 890.40 | |
Between 351 and 420 seats for every additional hour or part thereof | 85.20 | |
More than 421 seats for the first 3 hours | 975.50 | |
More than 421 seats for every additional hour or part thereof | 92.90 |
Charge Type | Billing Method | US $ |
Service for the supply of electricity to the aircraft | The charge is based on the duration the aircraft is connected to the service during the servicing and the number of seats on the aircraft | |
Up to 225 seats, for the first hour, for every additional full hour, up to 3 hours. proportion charge for every 15 minutes or part thereof | 61.90 | |
Up to 225 seats, for the fourth full hour. proportion charge for every 15 minutes or part thereof | 41.90 | |
Up to 225 seats, from the fifth hour for every full additional hour. proportion charge for every 15 minutes or part thereof | 20.20 | |
More than 225 seats, for the first hour, for every additional full hour, up to 3 hours. proportion charge for every 15 minutes or part thereof | 69.70 | |
More than 225 seats, for the fourth full hour. proportion charge for every 15 minutes or part thereof | 46.50 | |
More than 225 seats, from the fifth hour for every full additional hour. proportion charge for every 15 minutes or part thereof | 23.30 | |
Service for the supply of air conditioning to the aircraft via the passenger bridge | The charge is based on the duration the aircraft is connected to the service during the servicing and on the number of seats on the aircraft | |
Up to 225 seats, for the first hour, for every additional full hour proportion charge for every 15 minutes or part thereof | 85.20 | |
More than 225 seats, for the first hour, for every additional full hour, proportion charge for every 15 minutes or part thereof | 116.20 |
Charge Type | Billing Method | US $ |
Air Traffic Control (regulation No' 11) | for landing as per MTOW | |
up to 5,700 Kg | 5.74 | |
Between 5,701-20,000 Kg | 19.27 | |
Between 20,001-50,000 Kg | 58.05 | |
Between 50,001-100,000 Kg | 96.60 | |
Between 100,101-200,000 Kg | 154.64 | |
Between 200,001-300,000 Kg | 231.84 | |
Above 300,000 Kg | 328.43 | |
Transit Air traffic control (regulation No' 11a) | For each transit flight per the MTOW of the aircraft | |
Up to 50,000 Kg | 120.14 | |
Between 50,001 - 100,000 Kg | 142.66 | |
Between 100,001 - 150,000 Kg | 187.72 | |
Between 150,001 - 200,000 Kg | 217.75 | |
Between 200,001 - 300,000 Kg | 255.29 | |
Above 300,000 Kg | 307.85 | |
Cargo Handling (regulation No' 9) | for each 10 Kg or part thereof | 0.51 |
Fees Per Passenger | ||
Charge Type | Billing Method | US $ |
Departing Passenger Fee (regulation No' 13) | For an infant up to 2 years old | Free |
Passenger departing for Egypt | 22.68 | |
Passenger departing from Terminal 3 | 29.62 | |
Passenger departing from Terminal 1 | 13.65 | |
Incoming Passenger fee (regulation No' 10) | For each incoming passenger | 5.85 |
Passengers Baggage Handling (regulation No' 8) | For each passenger at Terminal 3 | 5.96 |
For each departing passenger at Terminal 3 Between 04:00-08:00 UTC | 9.54 | |
For each passenger at Terminal 1 | 3.55 | |
For each departing passenger at Terminal 1 Between 04:00-08:00 UTC | 7.13 |
Optional/Ancillary charges | ||
Charge Type | Billing Method | US $ |
Cleaning services Fee, optional (Regulation no. 12) | Charge is per the MTOW of the aircraft | |
Up to 35,000 kg | 214.40 | |
From 35,001 and up to 45,000 kg | 353.90 | |
From 45,001 and up to 75,000 kg | 391.29 | |
From 75,001 and up to 115,000 kg | 444.86 | |
From 115,001 and up to 150,000 kg | 471.82 | |
Above 150,000 kg for each additional 1,000 kg or part thereof | 2.52 | |
Tarmac transportation | Charge per direction based on the number of seats in the aircraft | |
Up to 140 seats | 89.80 | |
Between 141 and 210 seats | 134.80 | |
Between 211 and 280 seats | 193.60 | |
Between 281 and 350 seats | 266.30 | |
Between 351 and 420 seats | 326.80 | |
More than 421 seats | 370.10 | |
Special Transportation | Charge per direction, peak hours 04:00-07:00/14:00-17:00 UTC | |
Bus | 72.80 | |
Bus during peak hours | 137.90 | |
Midi-bus | 57.30 | |
Midi-bus during peak hours | 110.00 | |
Transport of passengers of a private aircraft (up to 4 passengers) to/from the terminal, transportation in a special service vehicle to VIP rooms to/from the aircraft | 20.20 | |
Drinking water supply | Up to 99 seats | 92.90 |
From 100 to 225 seats | 157.90 | |
More than 225 seats | 196.70 | |
To private or cargo aircrafts | 92.90 | |
Waste disposal | Up to 99 seats | 105.30 |
From 100 to 225 seats | 182.70 | |
More than 225 seats | 246.30 | |
For private or cargo aircrafts | 105.30 |
Charge Type | Billing Method | US $ |
Special Services | Garbage removal | 96.00 |
Disposal of waste in the sewer | 85.20 | |
Storage of containers - charge for excess container per day | 1.60 | |
Tractor - per hour or part thereof | 60.50 | |
Forklift - per hour or part thereof | 65.50 | |
Conveyor - per hour or part thereof | 71.00 | |
High loader - per hour or part thereof | 202.70 | |
Apron cleaning | 186.70 | |
Hot fire watch refueling | 111.90 | |
Fire watch at fire department station | 19.30 | |
Work hours of cleaning worker in aircraft - per hour or part thereof | 40.30 | |
Work hours of handling worker - per hour or part thereof | 40.30 | |
Work hours of 747 worker - per hour or part thereof | 40.30 | |
Manual loading/unloading - full team | 241.70 | |
Special manual loading/unloading - 1/2 hour | 120.80 | |
Full loading/unloading | 373.20 | |
Coffin transportation | 146.70 | |
Return of cargo to cargo terminal | 100.80 | |
Supply of empty ULD'S | 100.80 | |
Special baggage sorting | 80.50 | |
Transportation of baggage from the gate to the aircraft | 58.70 | |
Dispersion of absorbent material | 40.30 | |
Transportation by ambulance to the hospital | 84.10 | |
Use of mechanical sweeper - per hour or part thereof | 142.50 | |
Baggage cartage - up to 12 hours | 8.00 | |
Passenger steps - up to 3 hours | 186.40 | |
Special steps to aircraft - up to 3 hours | 186.40 | |
Portable air conditioner | 295.10 | |
Generator rental | 107.90 |
Discounts | ||
1. Discount for size for Regulations 3, 6, and 8 to 12 (Regulation no. 14) 2. Discount for size for services for the passenger bridge, supply of electricity, and air conditioning to the aircraft via the passenger bridge |
The mechanism for discounts that allows a discount for size based on the actual monthly charges to the airline. The maximum discount amount is 20% based on the following levels: | |
A reduction of 5% on condition that the owner of the aircraft's share constitutes more than 10% to 20% of the amount owed to the authorities for the group of fees or services mentioned. | ||
A reduction of 10% on condition that the owner of the aircraft's share constitutes more than 20% to 25% of the amount owed to the authorities for the group of fees or services mentioned. | ||
A reduction of 15% on condition that the owner of the aircraft's share constitutes more than 25% to 30% of the amount owed to the authorities for the group of fees or services mentioned. | ||
A reduction of 20% on condition that the owner of the aircraft's share constitutes more than 30% of the amount owed to the authorities for the group of fees or services mentioned. | ||
Discount for size for Regulations 3, 6, 11, and 12 for fees for cargo flights (Regulation no. 15) | The mechanism for discounts that allows a discount for size based on the actual monthly charges to the airline. The maximum discount amount is 20% based on the following levels: | |
A reduction of 10% on condition that the owner of the aircraft's share constitutes 20% to 30% of the amount owed to the authorities for the group of fees or services mentioned. | ||
A reduction of 20% on condition that the owner of the aircraft's share constitutes more than 30% of the amount owed to the authorities for the group of fees or services mentioned. | ||
General | You are requested to pay the invoices submitted to you for international air travel fees and services within 15 days from their issue. Late payment will incur interest charges. | |
In case of a dispute, the version of the regulations of airport authorities (fees), 5752-1991 shall prevail. |