Search: 
Flight Search:  Advanced Search
 
Flight Information Last update: 14:30
 

Information concerning departures and arrivals may be obtained
by sending an SMS to 9595 and by phone.

Information for Passengers on Jet2 Flights to Manchester and Easy Jet flights to Luton


 

Online arrivals Online depart. Scheduled flights
Display near 24 hours
 
Search flight
Open advanced search
 
 
UN 301 MOSCOW 09/02 13:50 13:52 3  LANDED 
AZ 804 MILAN 09/02 13:55 13:48 3  LANDED 
LH 688 MUNICH 09/02 14:05 14:32 3  LANDING 
LY 366 BUDAPEST 09/02 14:05 13:58 3  LANDED 
TK 1186 ISTANBUL 09/02 14:25 14:28 3  LANDING 
LX 254 ZURICH 09/02 14:35 14:19 3  LANDED 
LY 386 ROME 09/02 14:35 14:39 3  LANDING 
LY 8850 ZURICH 09/02 14:35 14:19 3  LANDED 
AZ 808 ROME 09/02 14:40 14:40 3  LANDING 
IZ 352 KIEV 09/02 14:40 15:00 3  FINAL 
LH 686 FRANKFURT 09/02 14:50 14:56 3  FINAL 
UA 9120 FRANKFURT 09/02 14:50 14:56 3  FINAL 
US 5630 FRANKFURT 09/02 14:50 14:56 3  FINAL 
HF 6500 BERLIN 09/02 14:50 14:44 3  FINAL 
AC 9020 FRANKFURT 09/02 14:50 14:56 3  FINAL 
OS 857 VIENNA 09/02 14:55 14:30 3  LANDING 
DL 086 NEW YORK 09/02 15:10 15:10 3  FINAL 
LY 522 PRAGUE 09/02 15:25 15:20 3  FINAL 
BA 165 LONDON 09/02 15:25 15:10 3  FINAL 
LY 612 MOSCOW 09/02 15:25 15:50 3  FINAL 
OK 5268 PRAGUE 09/02 15:25 15:20 3  FINAL 
US 796 PHILADELPHIA 09/02 15:30 14:45 3  LANDING 
AF 1620 PARIS 09/02 15:40 17:18 3  FINAL 
IZ 852 OVDA 09/02 15:50 15:50 1 NOT FINAL
LY 352 BERLIN 09/02 15:50 15:20 3  FINAL 
IB 3754 MADRID 09/02 15:50 15:30 3  FINAL 
LY 8396 MADRID 09/02 15:50 15:30 3  FINAL 
LX 4230 GENEVA 09/02 16:05 16:59 3  FINAL 
LY 346 GENEVA 09/02 16:05 16:59 3  FINAL 
CO 090 NEWARK 09/02 16:10 15:50 3  FINAL 
HF 6504 COLOGNE 09/02 16:10 16:14 3  FINAL 
6H 476 EILAT 09/02 16:15 16:15 1 NOT FINAL
IZ 338 VENICE 09/02 16:40 16:40 3 NOT FINAL
2U 5186 BRATISLAVA 09/02 16:45 19:25 3 DELAYED
RJ 346 AMMAN 09/02 17:00 17:00 3 NOT FINAL
LY 382 MILAN 09/02 17:00 17:25 3  FINAL 
LY 338 AMSTERDAM 09/02 17:10 17:15 3  FINAL 
LY 008 NEW YORK 09/02 17:30 17:05 3  FINAL 
LX 4220 ZURICH 09/02 17:40 17:41 3  FINAL 
LY 348 ZURICH 09/02 17:40 17:41 3  FINAL 
AC 084 TORONTO 09/02 17:50 17:50 3  FINAL 
IB 7866 MADRID 09/02 18:15 18:15 3  FINAL 
LY 396 MADRID 09/02 18:15 18:15 3  FINAL 
TK 1188 ISTANBUL 09/02 18:30 18:30 3 NOT FINAL
EZY 2085 LUTON 09/02 18:35 18:25 3  FINAL 
LY 614 S.PETERSBURG 09/02 18:35 18:35 3 NOT FINAL
IZ 5802 EILAT 09/02 18:40 18:40 1 NOT FINAL
UTA 727 SAMARA 09/02 19:10 19:10 3 NOT FINAL
HY 303 TASHKENT 09/02 19:15 19:15 3 NOT FINAL
LY 214 LUTON 09/02 19:20 19:20 3 NOT FINAL
IZ 5806 EILAT 09/02 19:50 19:50 1 NOT FINAL
LY 358 FRANKFURT 09/02 19:50 19:50 3 NOT FINAL
LY 324 PARIS 09/02 20:05 20:05 3 NOT FINAL
UN 305 MOSCOW 09/02 20:30 20:30 3 NOT FINAL
LY 316 LONDON 09/02 21:15 21:15 3 NOT FINAL
6H 342 ROME 09/02 22:05 22:05 3 NOT FINAL
KE 957 SEOUL 09/02 22:15 22:15 3  FINAL 
IZ 204 LARNACA 09/02 22:25 22:25 3 NOT FINAL
LY 654 ODESSA 09/02 23:25 23:25 3 NOT FINAL
CY 428 LARNACA 09/02 23:30 23:30 3 NOT FINAL
LY 572 BUCHAREST 09/02 23:30 23:30 3 NOT FINAL
RO 153 BUCHAREST 09/02 23:30 23:30 3 NOT FINAL
AF 2220 PARIS 10/02 00:10 00:10 3 NOT FINAL
SN 3291 BRUSSELS 10/02 00:20 00:20 3 NOT FINAL
7D 1237 KIEV 10/02 00:20 00:20 3 NOT FINAL
OS 859 VIENNA 10/02 00:30 00:30 3 NOT FINAL
LY 332 BRUSSELS 10/02 00:50 00:50 3 NOT FINAL
LY 652 KIEV 10/02 01:20 01:20 3 NOT FINAL
LY 344 ZURICH 10/02 01:55 01:55 3 NOT FINAL
TK 1192 ISTANBUL 10/02 01:55 01:55 3 NOT FINAL
LX 4224 ZURICH 10/02 01:55 01:55 3 NOT FINAL
LY 616 MOSCOW 10/02 02:05 02:05 3 NOT FINAL
AZ 810 ROME 10/02 02:10 02:10 3 NOT FINAL
DL 9575 AMSTERDAM 10/02 02:15 02:15 3 NOT FINAL
KL 461 AMSTERDAM 10/02 02:15 02:15 3 NOT FINAL
ET 404 ADDIS ABABA 10/02 02:40 02:40 3 NOT FINAL
LY 096 BEIJING 10/02 03:00 03:00 3 NOT FINAL
LX 256 ZURICH 10/02 03:30 03:30 3 NOT FINAL
LY 8852 ZURICH 10/02 03:30 03:30 3 NOT FINAL
UA 9122 FRANKFURT 10/02 03:45 03:45 3 NOT FINAL
US 5632 FRANKFURT 10/02 03:45 03:45 3 NOT FINAL
LH 690 FRANKFURT 10/02 03:45 03:45 3 NOT FINAL
MA 214 BUDAPEST 10/02 03:50 03:50 3 NOT FINAL
LY 326 PARIS 10/02 04:10 04:10 3 NOT FINAL
LY 8886 PRAGUE 10/02 04:35 04:35 3 NOT FINAL
OK 286 PRAGUE 10/02 04:35 04:35 3 NOT FINAL
IB 3752 MADRID 10/02 05:05 05:05 3 NOT FINAL
LY 8398 MADRID 10/02 05:05 05:05 3 NOT FINAL
LY 318 LONDON 10/02 05:15 05:15 3 NOT FINAL
BA 163 LONDON 10/02 05:25 05:25 3 NOT FINAL
LY 082 BANGKOK 10/02 06:50 06:50 3 NOT FINAL
TG 4593 BANGKOK 10/02 06:50 06:50 3 NOT FINAL
LY 028 NEWARK 10/02 06:55 06:55 3 NOT FINAL
RJ 342 AMMAN 10/02 07:00 07:00 3 NOT FINAL
CO 084 NEWARK 10/02 09:15 09:15 3 NOT FINAL
TK 1184 ISTANBUL 10/02 09:40 09:40 3 NOT FINAL
2U 5182 ZAGREB 10/02 09:55 09:55 3 NOT FINAL
IZ 2820 EILAT 10/02 11:10 11:10 1 NOT FINAL
EUROFLY
GJ 5500 MILAN 10/02 11:50 11:50 3 NOT FINAL
6H 434 EILAT 10/02 12:15 12:15 1 NOT FINAL
FV 267 S.PETERSBURG 10/02 12:50 12:50 3 NOT FINAL
A3 928 ATHENS 10/02 13:05 13:05 3 NOT FINAL
LY 010 SAO PAULO 10/02 13:15 13:15 3 NOT FINAL
LY 104 TORONTO 10/02 13:35 13:35 3 NOT FINAL
KUBAN AIRLINES
KIL 3047 KRASNODAR 10/02 13:45 13:45 3 NOT FINAL
UN 301 MOSCOW 10/02 13:50 13:50 3 NOT FINAL
AZ 804 MILAN 10/02 13:55 13:55 3 NOT FINAL
LY 006 LOS ANGELES 10/02 14:05 14:05 3 NOT FINAL
LY 366 BUDAPEST 10/02 14:05 14:05 3 NOT FINAL
TK 1186 ISTANBUL 10/02 14:30 14:30 3 NOT FINAL
The site is updated every: 3 minutes
The information on this page has been obtained from sources outside the responsibility of the Airport Authority and does not imply any obligation on the part of the Airport Authority as to the accuracy and/or validity of such information
 
 
 

Photo Gallery Mail List Forum FAQ Contact Us Ask a Question